Skip to content

Sliding Fee Scale

Affordable care for everyone — no one is turned away due to inability to pay

CCBHC Fee Assistance

What Is a Sliding Fee Scale?

As a Certified Community Behavioral Health Clinic (CCBHC), Southern Highlands is required to offer services on a sliding fee scale. Your fee is based on your household income and family size — not on a fixed rate.

Patients at or below 100% of the Federal Poverty Level pay a minimum fee of $5 per visit. Those above 200% of the poverty level pay the standard rate. Everyone in between pays a reduced percentage.

How your fee is calculated

Your annual household income is compared to the Federal Poverty Level (FPL) for your family size. The percentage determines what share of the cost you pay.

What you'll need

  • Proof of income (pay stubs, tax return, or benefit letter)
  • Total number of people in your household

CCBHC Sliding Fee Scale

Annual household income thresholds by family size and poverty level. Find your family size row and locate your income in the appropriate column.

Family Size: 1

100% FPL — Min. $5 $12,880
125% FPL — 20% Pay $16,100
150% FPL — 40% Pay $19,320
175% FPL — 60% Pay $22,540
200% FPL — 80% Pay $25,760
>200% FPL — 100% Pay $25,761

Family Size: 2

100% FPL — Min. $5 $17,420
125% FPL — 20% Pay $21,775
150% FPL — 40% Pay $26,130
175% FPL — 60% Pay $30,485
200% FPL — 80% Pay $34,840
>200% FPL — 100% Pay $34,841

Family Size: 3

100% FPL — Min. $5 $21,960
125% FPL — 20% Pay $27,450
150% FPL — 40% Pay $32,940
175% FPL — 60% Pay $38,430
200% FPL — 80% Pay $43,920
>200% FPL — 100% Pay $43,921

Family Size: 4

100% FPL — Min. $5 $26,500
125% FPL — 20% Pay $33,125
150% FPL — 40% Pay $39,750
175% FPL — 60% Pay $46,375
200% FPL — 80% Pay $53,000
>200% FPL — 100% Pay $53,001

Family Size: 5

100% FPL — Min. $5 $31,040
125% FPL — 20% Pay $38,800
150% FPL — 40% Pay $46,560
175% FPL — 60% Pay $54,320
200% FPL — 80% Pay $62,080
>200% FPL — 100% Pay $62,081

Family Size: 6

100% FPL — Min. $5 $35,580
125% FPL — 20% Pay $44,475
150% FPL — 40% Pay $53,370
175% FPL — 60% Pay $62,265
200% FPL — 80% Pay $71,160
>200% FPL — 100% Pay $71,161

Family Size: 7

100% FPL — Min. $5 $40,120
125% FPL — 20% Pay $50,150
150% FPL — 40% Pay $60,180
175% FPL — 60% Pay $70,210
200% FPL — 80% Pay $80,240
>200% FPL — 100% Pay $80,241

Family Size: 8

100% FPL — Min. $5 $44,660
125% FPL — 20% Pay $55,825
150% FPL — 40% Pay $66,990
175% FPL — 60% Pay $78,155
200% FPL — 80% Pay $89,320
>200% FPL — 100% Pay $89,321

Family Size: 9

100% FPL — Min. $5 $49,200
125% FPL — 20% Pay $61,500
150% FPL — 40% Pay $73,800
175% FPL — 60% Pay $86,100
200% FPL — 80% Pay $98,400
>200% FPL — 100% Pay $98,401

Family Size: 10

100% FPL — Min. $5 $53,740
125% FPL — 20% Pay $67,175
150% FPL — 40% Pay $80,610
175% FPL — 60% Pay $94,045
200% FPL — 80% Pay $107,480
>200% FPL — 100% Pay $107,481

Each additional member over 10

100% FPL — Min. $5 $4,540
125% FPL — 20% Pay $5,675
150% FPL — 40% Pay $6,810
175% FPL — 60% Pay $7,945
200% FPL — 80% Pay $9,080
>200% FPL — 100% Pay $9,081

Income thresholds based on Federal Poverty Level guidelines. Figures represent annual household income.

How to Apply for Fee Assistance

Applying is straightforward. Our intake team will walk you through it.

1

Call or Come In

Contact any of our locations to schedule an intake appointment. Let us know you'd like to inquire about the sliding fee scale.

2

Bring Income Documentation

Provide recent pay stubs, a tax return, Social Security award letter, or other proof of household income.

3

We Calculate Your Fee

Our staff will determine your Federal Poverty Level percentage and apply your discounted fee going forward. Fees are reviewed annually.

Ready to Get Started?

Don't Let Cost Be a Barrier

Our team is here to help you access the care you need — regardless of your financial situation.

Important Numbers and Websites

24/7 Crisis Line

1-800-615-0122

Available 24 hours a day, 7 days a week

Crisis Stabilization Unit (CSU)

(304) 431-2869

Direct line for crisis assessment

Mobile Crisis (Adult & Adolescent)

(304) 308-9293

988 Suicide/Crisis Lifeline

988

Crisis Text Line: Text HOME to 741741

988lifeline.org / crisistextline.org

National Sexual Assault Hotline

(800) 656-4673/HOPE rainn.org

National Runaway Safeline

(800) 786-2929/RUNAWAY 1800runaway.org

WV Safe Schools Helpline

(866) 723-3982/SAFEWV wvde.us

SAMHSA National Helpline

(800) 662-4357/HELP samhsa.gov

DHHR Centralized Intake for Abuse/Neglect

(800) 352-6513 dhhr.wv.gov

WV State Police

(304) 746-2100 wvsp.gov